NAAS.ORG Scholarship Points for Scholarships, Grants, and Financial-Aid | ||
---|---|---|
Scholarship Points | Action Required | Expiration date of Scholarship Points |
25 Scholarship Points | (1) Facebook Like | Never |
25 Scholarship Points | (1) Google Plus Follow | Never |
25 Scholarship Points | (1) Pinterest Follow | Never |
25 Scholarship Points | (1) Twitter Follow | Never |
30 Scholarship Points | Each Twitter Re-Tweet (RT) | 30 days |
25 Scholarship Points | Each Facebook Re-post/Shared link of NAAS.ORG on applicant timeline | 30 days |
15 Scholarship Points | Each Google-Plus Circle Invite | 30 days |
25 Scholarship Points | (1) Scholarship Registration | Never |
250 Scholarship Points | (1) Online Scholarship Application | 30 days |
45 Scholarship Points per student | Shared URL Link from school/company website to NAAS.ORG | Never |
25 Scholarship Points | BeFriend our Facebook Scholarship Badge | Never |
30 Scholarship Points | Refer an eligible student to Like our Facebook page | 30 days |
30 Scholarship Points | YouTube Subscription to our channel | Never |
15 Scholarship Points | YouTube video or .MPG4 file of scholar praising NAAS Scholarships | Never | Merit Scholarship Points for Scholarships, Grants, and Financial-aid |
Friday 14 September 2012
Scholarships, Grants, and Financial-Aid Scholarship Points Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment